PSG Toolbox GUI is a graphical user interface for creation optimization problems, prepare input data, and running optimizations.
Main window
2. | Objects List (matrices, points, vectors, parameters) in Toolbox. See Objects List. |
4. | Buttons for solving problems: Solve and Verify. |
Menu
1. Data
• | Save to MAT. Saves problem (Problem Statement and Objects List) to MAT file. |
• | Load from MAT. Loads problem from MAT file. |
• | Import from Text. Loads problem in General (Text) Format or its elements (matrix, vector, point) from TEXT files. |
• | Export to Text. Saves problem in General (Text) Format to TEXT file. |
• | Import from Old MAT. Loads problem in old PSG MATLAB format from MAT file. |
• | Export to Old MAT. Saves problem in old PSG MATLAB format to MAT file. |
• | Save to Workspace. Saves problem as MATLAB variables to Workspace. |
• | Recent Problems. Provide list of last 10 saved problems. |
2. Problem
• | Solve. Solves problem specified by Problem Statement with data stored in Objects List. |
• | Verify. Verifies problem specified by Problem Statement with data stored in Objects List. |
3.Solution
• | Report. Shows solution report for solved problem. If problem was not solved, this menu item is dimmed. |
• | Optimal Point. Shows optimal point of the solved problem in Point Window. If problem was not solved, this menu item is dimmed. If output of the problem includes more then one point (also matrices, vectors), this menu item shows list of outputs stored in Object List. |
• | Errors. Shows errors reports occurred during the optimization. |
• | Log. Shows all text messages reported by solver during the solution process. |
4. Wizard
• | Function. Opens window for defining PSG function. |
5. Subroutines
• | User Subroutine. Opens window for creation user subroutine (m-function). |
• | RiskProg. Opens window for creation and solving problem using riskprog subroutine. |
• | RiskConstrProg. Opens window for creation and solving problem using riskconstrprog subroutine. |
6. Help
• | Opens PSG Web Help in default browser. |